Rates KDV 0-4 years
Childcare rates 0-4 years † January 1 to December 31, 2018
Early Service Butterfly: 7.00 – 7.30 (in combination with all packages) € 5.40 each time
Administration costs We work by direct debit for payment of your invoices. Extra costs for payment without direct debit € 2.00 per invoice. If we have to engage a collection agency for your invoice, collection costs and interest will be charged.
Cancellation fees Cancellation of an agreement up to 1 month before the start of childcare: € 50.00 Cancellation of an agreement within 1 month before the start of childcare: 1 month of childcare according to contract. Costs and hours per month and year are rounded to whole numbers. We divide the annual costs over 12 months, so we send an invoice 12 months a year (also for the toddler group). Associated conditions
| Amount of days | € per hour | € per month | Hours per month | € per year |
|---|---|---|---|---|
| 1 | 11,23 | 535 | 47,7 | 6.424 |
| 2 | 11,23 | 1.071 | 95,3 | 12.848 |
| 3 | 11,23 | 1.606 | 143,0 | 19.272 |
| 4 | 11,23 | 2.141 | 190,7 | 25.696 |
| 5 | 11,23 | 2.677 | 238,4 | 32.120 |
| Amount of days | € per hour | € per month (12 months) | Hours per month | € per year |
|---|---|---|---|---|
| 1 | 8,22 | 301 | 37 | 3716 |
| 2 | 8,22 | 603 | 73 | 7234 |
| 3 | 8,22 | 904 | 110 | 10851 |
| 4 | 8,22 | 1176 | 147 | 14116 |
| 5 | 8,22 | 1470 | 183 | 17646 |
| Extra day: € 84.15 |
| Amount of days | € per hour | € per day | Hours per day |
|---|---|---|---|
| 1 | 7,63 | 84 | 11 |
| 2 | 7,63 | 168 | 22 |
| 3 | 7,63 | 252 | 33 |
| 4 | 7,63 | 336 | 44 |
| 5 | 7,63 | 420 | 55 |
| Extra holiday day: € 84.15 |
| Amount of days | € per hour | € per month (12 months) | Hours per month | € per year |
|---|---|---|---|---|
| 1 | 9,50 | 226 | 24 | 2717 |
| 2 | 9,50 | 453 | 48 | 5433 |
| Amount of days | € per hour | € per month (12 months) | Hours per month | € per year |
|---|---|---|---|---|
| 2 | 11,23 | 299 | 26,7 | 3.593 |
| 3 | 11,23 | 449 | 40,0 | 5.389 |
| 4 | 11,23 | 599 | 53,3 | 7.185 |
| 5 | 11,23 | 748 | 66,7 | 8.982 |
Here you can define the content that will be placed within the current tab.